L×W×H [mm]
4980x1915x1490
Minimum Ground Clerance [mm]
253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
7.8
Range [WLTP][km]
510
Tire size
245/45 R19
265/40 R19
L×W×H [mm]
4980x1915x1490
Minimum Ground Clerance [mm]
202 + 253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
6.2
Range [WLTP][km]
655
Tire size
245/45 R19
265/40 R19
L×W×H [mm]
4980x1915x1490
Minimum Ground Clerance [mm]
253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
5.8
Range [WLTP][km]
500
Tire size
245/45 R19
265/40 R19
L×W×H [mm]
4980x1915x1490
Minimum Ground Clerance [mm]
202 + 253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
4.2
Range [WLTP][km]
640
Tire size
245/45 R19
265/40 R19
L×W×H [mm]
4980x1915x1490
Minimum Ground Clerance [mm]
202 + 253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
3.5
Range [WLTP][km]
640
Tire size
245/45 R19
265/40 R19
Beyond Driving Control
Equipped with a 22,500 RPM motor, delivering powerful acceleration from 0 to 100 km/h in just 3.5 seconds, providing a supercar-like push-back sensation. The D-class configuration ensures greater stability at high speeds and enhanced agility at low speeds.
Beyond Travel
Fast charging from 10% to 80% in just 20 minutes, with a range of 655 km. Enjoy your journey without range anxiety, thanks to the 655 km range and quick charging.
Beyond Comfort
The IDCS intelligent damping system adapts to any road surface, ensuring consistent comfort. Hand-stitched Nappa leather seats provide a first-class luxury experience.
Beyond Technology
Dual-screen displays make advanced technology easily accessible. The 63-inch AR HUD (Augmented Reality Head-Up Display) offers all driving information at a glance.
Specifications
| Category / Feature | 85KW 2WD | 111KW 2WD | 85KW 4WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Length*width*height | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 |
| Wheel base [mm] | 3000 | 3000 | 3000 | 3000 | 3000 |
| Motor drive mode | 2WD rear drive | 2WD rear drive | 4WD | 4WD | 4WD |
| Voltage platform (V) | 400 | 400 | 400 | 400 | 400 |
| Range [WLTP][km] | 510 | 655 | 500 | 640 | 640 |
| Battery type | Lithium iron phosphate | 6-series ternary | Lithium iron phosphate | 6-series ternary | 6-series ternary |
| Front motor - peak power [kW] | - | - | M190-202kW | M190-202kW | M190-202kW |
| Rear motor - peak power [kW] | M220-253kW | M220-253kW | M220-253kW | M220-253kW | M220-253kW |
| Electric intelligent 4WD | - | - | ● | ● | ● |
| Front double-wishbone independent suspension | ● | ● | ● | ● | ● |
| Rear five-link independent suspension | ● | ● | ● | ● | ● |
| R19 - Base Model rim | Front 245/45 R19 Rear 265/40 R19 ● | Front 245/45 R19 Rear 265/40 R19 ● | Front 245/45 R19 Rear 265/40 R19 ● | - | - |
| R19 - High Model rim | - | - | - | Front 245/45 R19 Rear 265/40 R19 ● | Front 245/45 R19 Rear 265/40 R19 ● |
| Category / Feature | 85KW 2WD | 111KW 2WD | 85KW 4WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Mirror door | ● | ● | ● | ● | ● |
| Concealed external opening handle | ● | ● | ● | ● | ● |
| Electric charging port cap | ● | ● | ● | ● | ● |
| Trunk electrical opening | ● | ● | ● | ● | ● |
| Front/rear power window | ● | ● | ● | ● | ● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| Exterior rearview mirror - electric adjustment | ● | ● | ● | ● | ● |
| Exterior rearview mirror - heating | ● | ● | ● | ● | ● |
| Exterior rearview mirror - electric folding | ● | ● | ● | ● | ● |
| Exterior rearview mirror - memory | ● | ● | ● | ● | ● |
| Exterior rearview mirror - automatic tilting down during vehicle reversing | ● | ● | ● | ● | ● |
| Exterior rearview mirror - automatic folding after vehicle locking | ● | ● | ● | ● | ● |
| Inductive wiper | ● | ● | ● | ● | ● |
| Front wiper arm spraying | ● | ● | ● | ● | ● |
| Panoramic glass roof | ● | ● | ● | ● | ● |
| Front windshield - acoustic laminated glass | ● | ● | ● | ● | ● |
| Rear windshield - green tempered glass | ● | ● | ● | ● | ● |
| Rear windshield heating | ● | ● | ● | ● | ● |
| Active grille | ● | ● | ● | ● | ● |
| Full LED headlamp | ● | ● | ● | ● | ● |
| Daytime running lamp (flow function) | ● | ● | ● | ● | ● |
| Blanket intelligent guest greeting floor lamp | — | ● | ● | ● | ● |
| Matrix intelligent driving beam (with ADB function) | — | — | ● | ● | ● |
| Automatic adjustment of headlamp height ALS | — | — | — | ● | ● |
| Intelligent lighting (automatic switching of high and low beams) | ● | ● | — | — | — |
| Getting-off headlamp OFF with delay | ● | ● | ● | ● | ● |
| Category / Feature | 85KW 2WD | 111KW 2WD | 85KW 4WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Steering wheel position adjustment-electric (automatic linkage with seat and rearview mirror) | — | — | ● | ● | ● |
| Steering wheel memory | — | — | ● | ● | ● |
| Steering wheel heating | ● | ● | ● | ● | ● |
| Full LCD instrument - TFT | ● | ● | ● | ● | ● |
| AR-HUD | — | — | ● | ● | ● |
| Speaker - 10 Horn - Non-branded | ● | — | — | — | — |
| Speaker - 12 Horn - [brand audio] (excluding driver's headrest speaker) | — | ● | ● | ● | ● |
| Simplified entity control keys | ● | ● | ● | ● | ● |
| Intelligent touch panel | ● | ● | ● | ● | ● |
| Electronic gear shifter | ● | ● | ● | ● | ● |
| HMI startup effect | ● | ● | ● | ● | ● |
| Ambient lamp music rhythm function | — | ● | ● | ● | ● |
| Category / Feature | 85KW 2WD | 111KW 2WD | 85KW 4WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Power steering type | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● |
| Front parking radar | ● | ● | ● | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● |
| Angle millimeter-wave radar - 4 pcs. (L2. If L2.9 is not equipped) | ● | ● | ● | ● | ● |
| Front millimeter-wave radar - 1 pcs. | ● | ● | ● | ● | ● |
| Panoramic camera | ● | ● | ● | ● | ● |
| Front view camera - L2 (1 pcs.) | ● | ● | ● | ● | ● |
| L2 intelligent driving | ● | ● | ● | ● | ● |
| TSR - traffic sign recognition (speed limit signs only) | ● | ● | ● | ● | ● |
| FCTA - front cross traffic collision hazard alert | ● | ● | ● | ● | ● |
| FCW - frontal collision warning | ● | ● | ● | ● | ● |
| LDW - lane departure warning | ● | ● | ● | ● | ● |
| DOW - door open hazard warning | ● | ● | ● | ● | ● |
| BSD - blind spot detection | ● | ● | ● | ● | ● |
| LCDA - lane change assist | ● | ● | ● | ● | ● |
| RCTA - rear cross traffic collision hazard alert | ● | ● | ● | ● | ● |
| PDC - parking radar | ● | ● | ● | ● | ● |
| AVM - around view monitor | ● | ● | ● | ● | ● |
| RCW - rear collision warning | ● | ● | ● | ● | ● |
| Narrow-road traffic assistance function | ● | ● | ● | ● | ● |
| ESA - emergency steering assist | ● | ● | ● | ● | ● |
| ELKA emergency lane keeping assist | ● | ● | ● | ● | ● |
| AEB - automatic emergency braking | ● | ● | ● | ● | ● |
| RAEB - rear automatic emergency brake | ● | ● | ● | ● | ● |
| LKA - lane keeping assist | ● | ● | ● | ● | ● |
| ACC - full speed range adaptive cruise control | ● | ● | ● | ● | ● |
| SACC advanced cruise (including TJA and HWA) | ● | ● | ● | ● | ● |
| APA - automatic parking assist | ● | ● | ● | ● | ● |
| RPA - remote parking assist | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● |
| Emergency call E-CALL | ● | ● | ● | ● | ● |
| Set emergency contact person | ● | ● | ● | ● | ● |
| FM/AM | ● | ● | ● | ● | ● |
| Online music | ● | ● | ● | ● | ● |
| OTA online update | ● | ● | ● | ● | ● |
| Navigation system | ● | ● | ● | ● | ● |
| Remote vehicle monitoring and control | ● | ● | ● | ● | ● |
| Automatic intelligent control of vehicle | ● | ● | ● | ● | ● |
| Driving mode selection (economical, comfortable, sports, snow and customized) | ● | ● | ● | ● | ● |
| Pedestrian warning sound outside the vehicle | ● | ● | ● | ● | ● |
| Driver seat airbag | ● | ● | ● | ● | ● |
| Front passenger's seat airbag | ● | ● | ● | ● | ● |
| Front side airbag (refer to seat configuration) | ● | ● | ● | ● | ● |
| Front/rear row head airbag (curtain) | ● | ● | ● | ● | ● |
| Driver's seat belt (double-pretensioner and double-stage force-limiting locking tongue) | ● | ● | ● | ● | ● |
| Front passenger's seat belt (double-pretensioner and double-stage force-limiting locking tongue) | ● | ● | ● | ● | ● |
| Rear row pre-tensioning force-limited seat belts on both side | ● | ● | ● | ● | ● |
| Middle ordinary three-point seat belt of rear row - (ELR only) | ● | ● | ● | ● | ● |
| Pedestrian collision protection system (engine hood) | ● | ● | ● | ● | ● |
| Seat belt reminder | ● | ● | ● | ● | ● |
| Front row seat - heating | ● | ● | ● | ● | ● |
| Front row seat - ventilation (driver's seat) | — | — | — | — | ● |
| Front row seat - ventilation (front passenger's seat) | — | — | — | — | ● |
| Adjustment of the driver's seat - electric 12-way | ● | ● | ● | ● | ● |
| Adjustment of front passenger's seat - electric 6-way | ● | ● | ● | ● | ● |
| Driver's seat - memory | ● | ● | ● | ● | ● |
| Rear row seat - heating (two positions) | ● | ● | ● | ● | ● |
| Rear row seat - headrest height adjustable (manual) | ● | ● | ● | ● | ● |
| Rear row seat - split fold-down | ● | ● | ● | ● | ● |
| Concealed front row air outlet (electric) | ● | ● | ● | ● | ● |
| Double zone A/C | ● | ● | ● | ● | ● |
| Anion generator | ● | ● | ● | ● | ● |
| Pioneer harmless materials (environmentally friendly, recycled) | ● | ● | ● | ● | ● |
| Heat pump A/C | ● | ● | ● | ● | ● |
| Intelligent management system for in-vehicle air quality (In-vehicle air conditioning/PM2.5 filtration/pollen filtration) | ● | ● | ● | ● | ● |
| Driver seat middle airbag | ● | ● | ● | ● | ● |
| Secondary braking after MCB crash | ● | ● | ● | ● | ● |
| Mobile phone interconnection (support wireless iPhone Carplay and Android Auto) | ● | ● | ● | ● | ● |
| Key-started vehicle | ● | ● | ● | ● | ● |
| Simulation of sports car sound | — | ● | ● | ● | ● |
| Rear door non-privacy glass | ● | ● | ● | ● | ● |
| DAB (digital broadcasting) | ● | ● | ● | ● | ● |
| Pet mode | ● | ● | ● | ● | ● |
| Front storage box | ● | ● | ● | ● | ● |
| Vehicle remote control | ● | ● | ● | ● | ● |
| Hongqi Zhilian APP | ● | ● | ● | ● | ● |
Book A test Drive
Let’s Start Booking Your Hongqi Test Drive. Kindly Fill in Your details Below



