L×W×H [mm]
4925x1950x1680
Minimum Ground Clerance [mm]
253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
6.5
Range [WLTP][km]
475
Tire size
255/45 R21
275/40 R21
L×W×H [mm]
4925x1950x1680
Minimum Ground Clerance [mm]
202 + 253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
4.2
Range [WLTP][km]
460
Tire size
255/45 R21
275/40 R21
L×W×H [mm]
4925x1950x1680
Minimum Ground Clerance [mm]
253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
6.3
Range [WLTP][km]
600
Tire size
255/45 R21
275/40 R21
L×W×H [mm]
4925x1950x1680
Minimum Ground Clerance [mm]
202 + 253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
3.9
Range [WLTP][km]
540
Tire size
255/45 R21
275/40 R21
L×W×H [mm]
4925x1950x1680
Minimum Ground Clerance [mm]
202 + 253
Wheel base [mm]
3000
Acceleration 0–100 [km/h]
3.9
Range [WLTP][km]
540
Tire size
255/45 R21
275/40 R21
Beyond Driving Control
With a 22,500 RPM motor, delivering powerful acceleration from 0 to 100 km/h in just 3.9 seconds, providing a supercar-like push-back sensation. The D-class configuration (rear-wheel steering) ensures greater stability at high speeds and increased agility at low speeds.
Beyond Travel
Fast charging from 10% to 80% in just 20 minutes, with a range of 600 km. Enjoy your journey without range anxiety thanks to the 600 km range and rapid charging.
Beyond Comfort
The IDCS intelligent damping system adapts to any road surface, delivering consistent comfort. Hand-stitched Nappa leather seats offer a luxurious, first-class experience.
Beyond Technology
Dual-screen displays seamlessly integrate advanced technology. The 63-inch AR HUD (Augmented Reality Head-Up Display) provides all driving information at a glance.
Specifications
| Category / Feature | 85KW 2WD | 85KW 4WD | 111KW 2WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Length*width*height | 4925×1950×1680 | 4925×1950×1680 | 4925×1950×1680 | 4925×1950×1680 | 4925×1950×1680 |
| Wheel base [mm] | 3000 | 3000 | 3000 | 3000 | 3000 |
| Motor parameters (kW) | 253 | 202+253 | 253 | 202+253 | 202+253 |
| Battery parameters (kWh) | 85 | 85 | 111 | 111 | 111 |
| Range [WLTP][km] | 475 | 460 | 600 | 540 | 540 |
| Acceleration from 0 to 100 km/h (s) | 6.5 | 4.2 | 6.3 | 3.9 | 3.9 |
| Front wheel diameter | ● 255/45 R21 | ● 255/45 R21 | ● 255/45 R21 | ● 255/45 R21 | ● 255/45 R21 |
| Rear wheel diameter | 230 | ● 275/40 R21 | ● 275/40 R21 | ● 275/40 R21 | ● 275/40 R21 |
| Power consumption (kWh/100 km) | 20 | 21.3 | 20.6 | 21.9 | 21.9 |
| Motor drive mode | 2WD rear drive | 4WD | 2WD rear drive | 4WD | 4WD |
| Variable steering ratio | ● | ● | ● | ● | ● |
| Front double-wishbone independent suspension | ● | ● | ● | ● | ● |
| Rear five-link independent suspension | ● | ● | ● | ● | ● |
| Category / Feature | 85KW 2WD | 85KW 4WD | 111KW 2WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Variable air intake grille | ● | ● | ● | ● | ● |
| Sense of ceremony for headlamps | ● | ● | ● | ● | ● |
| Matrix LED headlamp | ● | ● | ● | ● | ● |
| Horizontal adjustment mode of headlamp light (Height adjustment) | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| High/low beam automatic switch function | ● | ● | ● | ● | ● |
| Daytime running lamp | ● | ● | ● | ● | ● |
| High/low beam full LED headlamp | ● | ● | ● | ● | ● |
| Welcome light blanket | ● | ● | ● | ● | ● |
| Headlamp/taillight show function | ● Headlamp + taillight | ● Headlamp + taillight | ● Headlamp + taillight | ● Headlamp + taillight | ● Headlamp + taillight |
| Sunroof type | ● Panoramic canopy | ● Panoramic canopy | ● Panoramic canopy | ● Panoramic canopy | ● Panoramic canopy |
| Front windshield frameless wiper | ● | ● | ● | ● | ● |
| Rain sensing automatic wiper | ● | ● | ● | ● | ● |
| Soundproof glass | ● Front door | ● Front door | ● Front door | ● Front door | ● Front door |
| Electric adjustment of exterior rearview mirror | ● | ● | ● | ● | ● |
| Exterior rearview mirror automatic -folding with door lock | ● | ● | ● | ● | ● |
| Position memory of exterior rearview mirror | ● | ● | ● | ● | ● |
| Remote control can close the window | ● | ● | ● | ● | ● |
| Concealed door handle | ● | ● | ● | ● | ● |
| Remote key to open the trunk | ● | ● | ● | ● | ● |
| Inductive opening of trunk | ● | ● Projection | ● | ● Projection | ● Projection |
| Electric trunk opening/closing | ● | ● | ● | ● | ● |
| Trunk memory function | ● | ● | ● | ● | ● |
| Electric suction door | ● | ● | ● | ● | ● |
| Mirror door | ● | ● | ● | ● | ● |
| Air suspension | - | - | - | - | ● |
| Category / Feature | 85KW 2WD | 85KW 4WD | 111KW 2WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Steering wheel adjustment | Manual | Manual | Electric | Electric | Electric |
| Steering wheel wrapping | ● Microfibre leather/dermal | ● Microfibre leather/dermal | ● Microfibre leather/dermal | ● Microfibre leather/dermal | ● Microfibre leather/dermal |
| Steering wheel heating | ● | ● | ● | ● | ● |
| Steering wheel position memory function | - | ● | ● | ● | ● |
| A/C control | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Temperature zone | ● Double-zone | ● Double-zone | ● Double-zone | ● Double-zone | ● Double-zone |
| A/C system with air purifier | ● | ● | ● | ● | ● |
| Automatic air quality control (AQS) | ● | ● | ● | ● | ● |
| PM 2.5 filter | ● | ● | ● | ● | ● |
| A/C system with ion generator | ● | ● | ● | ● | ● |
| Fragrance system (including fragrance lamp) | - | - | ● | ● | ● |
| Concealed front row air outlet (electric) | ● | ● | ● | ● | ● |
| Rear row A/C air outlet | ● | ● | ● | ● | ● |
| Anti-glare rearview mirror | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Ambient lamp color | ● Multi-color (256) | ● Multi-color (256) | ● Multi-color (256) | ● Multi-color (256) | ● Multi-color (256) |
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Genuine leather + imitation suede | ● Genuine leather + imitation suede |
| Electric adjustment number of driver's seat | ● 12 (Height, front and rear, backrest, cushion, waist in 4 directions) | ● 12 (Height, front and rear, backrest, cushion, waist in 4 directions) | ● 12 (Height, front and rear, backrest, cushion, waist in 4 directions) | ● 12 (Height, front and rear, backrest, cushion, waist in 4 directions) | ● 12 (Height, front and rear, backrest, cushion, waist in 4 directions) |
| Electric adjustment number of driver's lumbar support | 4 | 4 | 4 | 4 | 4 |
| Driver's seat with memory | ● | ● | ● | ● | ● |
| Driver's seat with heating | ● | ● | ● | ● | ● |
| Driver's seat with A/C or blower | ● | ● | ● | ● | ● |
| Driver's seat with massage | ● | ● | ● | ● | ● |
| Electric adjustment number of front passenger's seat | 10 | 10 | 10 | 10 | 10 |
| Electric adjustment number of front passenger's seat lumbar support | 4 | 4 | 4 | 4 | 4 |
| Height adjustment of front passenger's seat | ● | ● | ● | ● | ● |
| Front passenger's seat with heating | ● | ● | ● | ● | ● |
| Front passenger's seat with A/C or air supply | ● | ● | ● | ● | ● |
| Front passenger's seat with massage | ● | ● | ● | ● | ● |
| Adjustable backrest angle in the second row | ● | ● | ● | ● | ● |
| Number of loudspeakers | ●12 | ●19 | ●19 | ●19 | ●19 |
| Automatic speed sensor volume adjustment | ● | ● | ● | ● | ● |
| Dimensions of front row LCD (inch) | ● 15.5 Special-shaped | ● 15.5 Special-shaped | ● 15.5 Special-shaped | ● 15.5 Special-shaped | ● 15.5 Special-shaped |
| Category / Feature | 85KW 2WD | 85KW 4WD | 111KW 2WD | 111KW 4WD | 111KW 4WD PRO |
|---|---|---|---|---|---|
| Automatic door unlocking after collision | ● | ● | ● | ● | ● |
| Front row pretensioner seat belt | ● | ● | ● | ● | ● |
| Pre-tensioning of front row seat belt end piece | ● | ● | ● | ● | ● |
| Second row pretensioner seat belt | ● | ● | ● | ● | ● |
| Driver's seat belt warning | ● | ● | ● | ● | ● |
| Front passenger's seat belt warning | ● | ● | ● | ● | ● |
| Second row seat belt warning | ● | ● | ● | ● | ● |
| Front row side airbags | ● | ● | ● | ● | ● |
| Side curtain airbag | ● | ● | ● | ● | ● |
| Driving mode (changed by ECO economic mode) | ●Economy Comfort Sports Snow Customized | ●Economy Comfort Sports Urban cross-country Snow Customized | ●Economy Comfort Sports Snow Customized | ●Economy Comfort Sports Urban cross-country Snow Customized | ●Economy Comfort Sports Urban cross-country Snow Customized |
| Battery preheating | ● | ● | ● | ● | ● |
| Front parking radar | ● | ● | ● | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● |
| Rear camera | ● | ● | ● | ● | ● |
| Front camera | ● | ● | ● | ● | ● |
| Side camera | ● | ● | ● | ● | ● |
| Panoramic image | ● 3D enhanced | ● 3D enhanced | ● 3D enhanced | ● 3D enhanced | ● 3D enhanced |
| Transparent underbody | ● | ● | ● | ● | ● |
| Support Apple CarPlay | ● Wireless | ● Wireless | ● Wireless | ● Wireless | ● Wireless |
| Support Android Auto | ● Wireless | ● Wireless | ● Wireless | ● Wireless | ● Wireless |
| Vehicle data recorder | ● | ● | ● | ● | ● |
| Head-up display | ● Projection (AR-HUD) | ● Projection (AR-HUD) | ● Projection (AR-HUD) | ● Projection (AR-HUD) | ● Projection (AR-HUD) |
| Vehicle positioning | ● | ● | ● | ● | ● |
| Remote vehicle control | ● | ● | ● | ● | ● |
| Remote charging control | ● | ● | ● | ● | ● |
| Blind spot warning radar | ● | ● | ● | ● | ● |
| Blind spot warning camera | ● | ● | ● | ● | ● |
| Automatic braking | ● | ● | ● | ● | ● |
| Lateral crossing monitoring | ● | ● | ● | ● | ● |
| Automatic emergency steering | ● | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● | ● | ● |
| Lane change assist (LCA) | ● | ● | ● | ● | ● |
| Automatic lane change assist (ALC) | ● Pull lever for lane change | ● Pull lever for lane change | ● Pull lever for lane change | ● Pull lever for lane change | ● Pull lever for lane change |
| Forward collision warning system | ● | ● | ● | ● | ● |
| Automatic reversing anti-collision system | ● | ● | ● | ● | ● |
| Rear side oncoming vehicle warning | ● | ● | ● | ● | ● |
| Road sign identification | ● | ● | ● | ● | ● |
| Intelligent speed limit recommendation | ● | ● | ● | ● | ● |
| Cruise control | ● SACC | ● SACC | ● SACC | ● SACC | ● SACC |
| In-vehicle automatic parking | ● | ● | ● | ● | ● |
| Exterior remote control automatic parking | ● Close-up view | ● Close-up view | ● Close-up view | ● Close-up view | ● Close-up view |
| Congestion assist - L2 | ● | ● | ● | ● | ● |
| Highway assist - L2 | ● | ● | ● | ● | ● |
| Heat pump A/C | ● | ● | ● | ● | ● |
| Rear-wheel steering | - | - | - | - | ● |
| Multi-functional steering wheel switch | ● | ● | ● | ● | ● |
| Pedestrian warning sound outside the vehicle | ● | ● | ● | ● | ● |
| FM/AM | ● | ● | ● | ● | ● |
| Driver middle airbag | ● | ● | ● | ● | ● |
| Secondary braking after MCB crash | ● | ● | ● | ● | ● |
| Battery preheating function | ● | ● | ● | ● | ● |
| OTA | ● | ● | ● | ● | ● |
| Key-started vehicle | ● | ● | ● | ● | ● |
| DAB (digital broadcasting) | ● | ● | ● | ● | ● |
| E-call | ● | ● | ● | ● | ● |
| Pet mode | ● | ● | ● | ● | ● |
| Front storage box | ● | ● | ● | ● | ● |
| Intelligent voice | ● | ● | ● | ● | ● |
| Online navigation | ● | ● | ● | ● | ● |
| Weather | ● | ● | ● | ● | ● |
| ISA function | ● | ● | ● | ● | ● |
| FM/AM radio | ● | ● | ● | ● | ● |
Book A test Drive
Let’s Start Booking Your Hongqi Test Drive. Kindly Fill in Your details Below



